πΊοΈ Island Quests
If you want to explore the world and unlock new areas, you need to put in the work. The progression on the server is completely linear: you must finish every single quest on your current island before you can unlock the next one.
To check your current progress, view quest tips, or jump to an island menu, use the core command /islandquests.
ποΈ 1. Shell Town
Welcome to the start of your journey. Get your basic tools ready and clean up the local Marines.
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Axehand | Kill (Boss) | 1 | 20 EXP / 40 Coins | Spawn him from the BigCube. |
| Shell-Town Marines | Kill (Mobs) | 100 | 200 EXP / 400 Coins | Fight them around Shell Town. |
| Wheat | Harvest & Sell | 128 | Harvest: 15 EXP / 30 Coins Sell: 10 EXP / 20 Coins | Find the farm straight ahead in the /hub. Sell via /sellitems. |
| Oak Woods | Chop & Sell | 32 | Chop: 15 EXP / 30 Coins Sell: 10 EXP / 20 Coins | Chop the New Trees only in the /hub. Sell via /sellitems. |
| Put Money in Bank | Quest | 1 | 15 EXP / 30 Coins | Head to the /hub and use the Bank NPC (Nami). |
π€‘ 2. Orange Town
Time to deal with Buggy's crew and upgrade your starter tools.
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Buggy (Poneglyph) | Kill (Boss) | 2 | 245 EXP / 490 Coins | Local town boss. |
| Cabaji | Kill (Mini-Boss) | 4 | 240 EXP / 480 Coins | Local town mini-boss. |
| Orange Town Pirates | Kill (Mobs) | 200 | 1,000 EXP / 2,000 Coins | Regular island mobs. |
| Oak Woods | Chop | 128 | 200 EXP / 400 Coins | Locate in the Hub. |
| Wheat | Harvest | 512 | 200 EXP / 400 Coins | Locate in the Hub. |
| Basic Hoe | Buy | 1 | 100 EXP / 200 Coins | Purchase from the Usopp NPC. |
| Wooden Pickaxe | Buy | 1 | 100 EXP / 200 Coins | Purchase from the Miner NPC. |
π½οΈ 3. Baratie
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Don Krieg | Kill (Boss) | 3 | 800 EXP / 1,600 Coins | Main island boss. |
| Gin | Kill (Mini-Boss) | 6 | 800 EXP / 1,600 Coins | Island mini-boss. |
| Baratie Pirates | Kill (Mobs) | 300 | 1,000 EXP / 2,000 Coins | Regular island mobs. |
| Stone | Mine | 512 | 200 EXP / 400 Coins | Mine this inside the Hub. |
| Salmon | Fish & Sell | 32 | Fish: 400 EXP / 800 Coins Sell: 100 EXP / 200 Coins | Catch them anywhere, sell via /sellitems. |
| Stone Pickaxe | Buy | 1 | 100 EXP / 200 Coins | Purchase from the Miner NPC. |
| Market NPC | Interact | 1 | 100 EXP / 200 Coins | Visit the Market NPC over in the Hub. |
π¦ 4. Arlong Park
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Arlong | Kill (Boss) | 4 | 1,000 EXP / 2,000 Coins | Main fishman boss. |
| Hatchan | Kill (Mini-Boss) | 8 | 1,000 EXP / 2,000 Coins | Six-sword mini-boss. |
| Arlong Pirates | Kill (Mobs) | 400 | 6,000 EXP / 12,000 Coins | Watch out, these guys hit hard. |
| Oak Woods | Chop | 256 | 200 EXP / 400 Coins | Gather in the Hub. |
| Salmon | Fish | 48 | 500 EXP / 1,000 Coins | Regular fishing. |
| Cod Fish | Fish | 32 | 1,000 EXP / 2,000 Coins | Regular fishing. |
| Wooden Axe | Buy | 1 | 500 EXP / 1,000 Coins | Purchase from the Usopp NPC. |
| Advanced Rod | Buy | 1 | 500 EXP / 1,000 Coins | Purchase from the Usopp NPC. |
| Fishing Skill | Level Reach | Lvl 5 | 500 EXP / 1,000 Coins | Grind fishing until you hit level 5. |
| Kiribachi Parts | Item Drop | 3 | 500 EXP / 1,000 Coins | Drop from local enemies. |
βοΈ 5. Loguetown
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Smoker | Kill (Boss) | 5 | 1,500 EXP / 3,000 Coins | Watch the smoke clouds. |
| Tashigi | Kill (Mini-Boss) | 10 | 1,500 EXP / 3,000 Coins | Island mini-boss. |
| Loguetown Marines | Kill (Mobs) | 500 | 10,000 EXP / 20,000 Coins | Heavy combat requirement. |
| Iron | Mine | 512 | 1,000 EXP / 2,000 Coins | Gather in the Hub. |
| Coal | Mine & Sell | 128 | Mine: 1,000 EXP / 2,000 Coins Sell: 500 EXP / 1,000 Coins | Sell using /sellitems. |
| Carrots | Harvest | 1,024 | 1,000 EXP / 2,000 Coins | Massive harvesting farm task. |
| Stone | Mine | 512 | 1,000 EXP / 2,000 Coins | Gather in the Hub. |
| Wheat | Harvest | 512 | 500 EXP / 1,000 Coins | Gather in the Hub. |
| Oak Woods | Chop | 256 | 500 EXP / 1,000 Coins | Gather in the Hub. |
| Stone Axe | Buy | 1 | 500 EXP / 1,000 Coins | Buy from Usopp NPC. |
| Iron Pickaxe | Buy | 1 | 500 EXP / 1,000 Coins | Buy from Miner NPC. |
| Iron Hoe | Buy | 1 | 500 EXP / 1,000 Coins | Buy from Usopp NPC. |
βοΈ 6. Drum Island
START OF SEA TWO
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Wapol | Kill (Boss) | 10 | 12,000 EXP / 24,000 Coins | The gluttonous king boss. |
| Dalton | Kill (Mini-Boss) | 25 | 10,000 EXP / 20,000 Coins | Island defender mini-boss. |
| Lapahns | Kill (Mobs) | 750 | 20,000 EXP / 40,000 Coins | Large man-eating snow rabbits. |
| Wapol Steel | Mine | 2,048 | 3,000 EXP / 6,000 Coins | Mined from Deepslate Iron Ore. |
| Iron | Mine | 4,096 | 2,000 EXP / 4,000 Coins | Huge mining task. |
| Coal | Mine | 1,024 | 1,000 EXP / 2,000 Coins | Standard mining task. |
| Salmon | Fish | 64 | 1,240 EXP / 2,000 Coins | Ice-cold fishing. |
| Tropical Fish | Fish | 64 | 1,000 EXP / 2,000 Coins | Ice-cold fishing. |
| Medicine | Buy & Sell | 64 | Buy: 1,000 EXP / 2,000 Coins Sell: 2,000 EXP / 1,000 Coins | Flip medicine via /sellitems. |
ποΈ 7. Alabasta
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Crocodile | Kill (Boss) | 10 | 15,000 EXP / 3,000 Coins | Watch out for sand dehydration. |
| Ace | Kill (Boss) | 10 | 10,000 EXP / 20,000 Coins | Fire fist boss. |
| Mr. 1 | Kill (Mini-Boss) | 35 | 15,000 EXP / 40,000 Coins | Steel dice mini-boss. |
| Mr. 5 | Kill (Mini-Boss) | 35 | 15,000 EXP / 40,000 Coins | Explosive mini-boss. |
| Miss Valentine | Kill (Mini-Boss) | 25 | 20,000 EXP / 40,000 Coins | Weight-shifting mini-boss. |
| Alabasta Soldiers | Kill (Mobs) | 1,024 | 20,000 EXP / 40,000 Coins | Massive mob clearing task. |
| Gold | Mine | 2,048 | 4,440 EXP / 8,880 Coins | Mine gold blocks on the island. |
| Coal | Mine | 2,048 | 3,000 EXP / 2,000 Coins | Regular mining. |
| Gold Coin | Buy & Sell | 64 | Buy: 1,000 EXP / 2,000 Coins Sell: 1,000 EXP / 2,000 Coins | Trade them inside the shops. |
β‘ 8. Skypiea
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Enel | Kill (Boss) | 13 | 15,000 EXP / 3,000 Coins | Thunder God main boss. |
| Wyper | Kill (Mini-Boss) | 13 | 10,000 EXP / 20,000 Coins | Shandia warrior mini-boss. |
| Ohm | Kill (Mini-Boss) | 50 | 15,000 EXP / 40,000 Coins | Trial of Iron master. |
| Satori | Kill (Mini-Boss) | 50 | 15,000 EXP / 40,000 Coins | Trial of Balls master. |
| Shura | Kill (Mini-Boss) | 50 | 20,000 EXP / 40,000 Coins | Trial of String master. |
| Gedatsu | Kill (Mini-Boss) | 50 | 20,000 EXP / 40,000 Coins | Trial of Swamp master. |
| Divine Soldier | Kill (Mobs) | 1,250 | 20,000 EXP / 40,000 Coins | Skypiea elite guards. |
| Cloudstone | Mine | 2,048 | 4,440 EXP / 8,880 Coins | Mined from Calcite blocks. |
π 9. Water 7
| Quest Target | Type | Amount | Rewards | Notes / Location |
|---|---|---|---|---|
| Franky | Kill (Boss) | 15 | 15,000 EXP / 3,000 Coins | Cyborg leader boss. |
| Franky Boss | Kill (Boss) | 50 | 10,000 EXP / 20,000 Coins | Advanced boss variant. |
| Franky's Thugs | Kill (Mobs) | 1,500 | 15,000 EXP / 40,000 Coins | The ultimate combat grind. |
| Oak Woods | Chop | 1,024 | 4,440 EXP / 8,880 Coins | Gather inside /hub. |
| Birch Wood | Chop | 1,024 | 4,440 EXP / 8,880 Coins | Regular woodcutting task. |
| Dark Oak Wood | Chop | 1,024 | 4,440 EXP / 8,880 Coins | Regular woodcutting task. |
| Craft Ship | Buy | 1 | 4,440 EXP / 8,880 Coins | Purchase your boat license/item. |
| Upgrade Ship Speed | Buy | 1 | 4,440 EXP / 8,880 Coins | Purchase from the shipwright upgrades. |