๐ Shops
Lostpiece shops use coins, materials, Gems, Silver, fragments, and boss drops. Some shops are hub services, while others are island exchange menus tied to progression materials.
โ ๏ธ Good to know: Sea Two and Marineford shop NPCs exist on the live servers, but recipes still depend on the matching island/shop progression.
โ ๏ธ Good to know: not every shop works the same way. Some are coin shops, some are exchange shops, and some use fragments or special currencies.
๐๏ธ Hub Shop NPCs
| Shop NPC | Location | Service |
|---|
| Market | Hub 47.97,84,16.36 | Market |
| Crafting NPC | Hub 60.45,84,26.51 | Main crafting shop |
| Gem Shop | Hub 56.15,85,-0.49 | Gem Shop |
| Nami / Bank | Hub 47.44,84,-18.58 | Bank |
| Trader | Hub 60.48,84,-27.03 | Trader/Bazaar |
| Miner | Hub 194.50,85,-94.30 | Miner menu |
| Silver Shop | Hub 98.92,84,4.73 | Silver Shop |
| Lumberjack | Hub 152.49,84,95.36 | Foraging shop |
| Blacksmith | Hub 107.45,86,-35.97 | Blacksmith |
โจ๏ธ Commands
| Command | Use |
|---|
/sellitems | Sell eligible configured items |
/gemshop | Open Gem Shop |
/silvershop | Cola-only remote Silver Shop |
/blacksmith / /bs | Cola-only remote Blacksmith |
Assigned NPCs can open their own shop GUIs directly.
๐ ๏ธ Main Crafting Highlights
| Output | Cost |
|---|
| Wooden Sword Handle | 256 Oak Tree Wood |
| Electric Charge | 1 Lightning Volt + 128 Hardened Iron |
| Axe Hand / Buggy / Don Krieg / Arlong / Smoker Key | 32 matching fragments |
| Katana | 250 coins |
| Uncommon Katana | 1,500 coins |
| Kiribachi | 6 Kiribachi Parts + 1 Wooden Sword Handle |
| Sandy Crocodile Hook | Crocodile Hook + 200 Sand Fragments |
| Lightning Enel Trident | Enel Trident + Electric Charge |
| Gunner Class | 35,000 coins |
| Black Leg Class | 35,000 coins |
| Swordsman Class | 25,000 coins |
๐ก๏ธ Armor Upgrades
| Output | Cost |
|---|
| Sandy Kuro Boots / Wapol Leggings / Don Krieg Chestplate | Base item + 250 Sand Fragments |
| Lightning armor versions | Base item + Electric Charge |
| Light Chestplate / Leggings / Boots | Matching Sandy armor + matching Blueprint + 256 Light Shards |
โ๏ธ Mining Processing & Armor
| Output | Cost |
|---|
| Hardened Iron | 64 Iron |
| Iron Plate | 64 Hardened Iron |
| Hardened Wapol Steel | 64 Wapol Steel + 1 Hardened Iron |
| Wapol Steel Plate | 64 Hardened Wapol Steel |
| Hardened Dark Steel | 64 Dark Steel + 1 Hardened Wapol Steel |
| Dark Steel Plate | 64 Hardened Dark Steel |
| Star Booster | 512 Dark Steel |
| Each Wooden armor piece | 1,024 Oak Tree Wood |
| Each Stone armor upgrade | Matching Wooden piece + 1,024 Stone |
| Each Iron armor upgrade | Matching Stone piece + 256 Hardened Iron |
๐ Sea Two Exchanges
| Shop | Output | Cost |
|---|
| Drum / Wapol | Medicine | 4 Tropical Fish + 8 Carrots |
| Drum / Wapol | Wapol Key | 32 Wapol Fragments |
| Drum Mine | Each Steel armor piece | Matching Iron piece + 32 Wapol Steel Plates |
| Alabasta | Crocodile Key | 32 Crocodile Fragments |
| Alabasta | Gold Coin | 1 Gold + 1 Coal |
| Skypiea | Enel Key | 64 Enel Fragments |
| Water 7 | Franky Key | 80 Franky Fragments |
| Amazon Lily | Rayleigh Key | 128 Rayleigh Fragments |
| Amazon Lily | Armament / Observation Token | 512 Haki Fragments |
| Amazon Lily | Conqueror's Token | 1,024 Haki Fragments |
| Amazon Lily | Rayleigh Sword V2 | Rayleigh Sword + Conqueror's Token + 256 Haki Fragments |
๐๏ธ Marineford Shop
| Output | Cost |
|---|
| Frozen Shard | 64 Ice Shards |
| Ice Hammer | Hammer Head + Hammer Handle + Epic Sword base + 80 Frozen Shards |
| Ice Helmet | Ice Helmet Part + Kuma Hat + Epic Helmet base + 40 Frozen Shards |
| Ice Chestplate | Ice Chestplate Part + Light Chestplate + Epic Chestplate base + 40 Frozen Shards |
| Ice Leggings | Ice Leggings Part + Light Leggings + Epic Leggings base + 40 Frozen Shards |
| Ice Boots | Ice Boots Part + Light Boots + Epic Boots base + 40 Frozen Shards |
| Murakumogiri | Blade + Handle + Mythical Sword blueprint |
| Quake Fruit | 1,024 Quake Fruit Souls + Mythical Fruit Core |
| Light Fruit | 32 Light Fruit Souls + Mythical Fruit Core |
๐ Gem Shop
| Item | Price |
|---|
| Premium Battle Pass | 1,450 Gems |
| Cosmetic Crate | 250 Gems |
| Franky's Cola | 400 Gems |
| Orange Chat Color | 1,500 Gems |
| Aqua Chat Color | 1,500 Gems |
| Lime Chat Color | 1,500 Gems |
| Title Crate | 1,500 Gems |
๐ฅ Silver Shop
| Item | Price |
|---|
| Reset Token | 7,500 Silver |
| Reroll Shard | 2,500 Silver |
| Star Booster | 50,000 Silver |
๐งช Blacksmith Cosmetic Dust
| Box | Cost | Possible Cosmetics |
|---|
| Uncommon | 10 Common Dust | Marine Cap, Wizard Hat, Bunny Ears, Heart Glasses, Sombrero, Sand Hat, Halo |
| Rare | 10 Uncommon Dust | Skull Mask, Crown, Rob Lucci Hat, Viking Hat |
| Epic | 10 Rare Dust | Pirate Hat, Chopper Hat |
| Legendary | 10 Epic Dust | Sabo Hat, Ace Hat, Space Helmet |
| Mythic | 10 Legendary Dust | Straw Hat, Samurai Hat |